Tesla FSD (TAD) Tracker: Europe and Worldwide Approvals
Independent tracking of Tesla FSD (TAD) approvals by country, from primary sources, with an interactive map and EU table.
Track The Rollout of Tesla FSD (TAD) Around The World!
View interactive map| Country | Status | HW4 (Latest) | HW3 (Latest) | Key Notes |
|---|---|---|---|---|
| Netherlands | FSD (Supervised) Approved & Rolling Out | Yes (v14) | No | First EU country with full approval (April 2026). RDW published detailed testing data June 2026: 1.8 million km European independent testing + 1,000+ test runs. Active rollout on eligible HW4 vehicles. Latest updates → |
| Lithuania | FSD (Supervised) Approved & Rolling Out | Yes (v14) | No | Recognised Dutch approval. Active rollout on eligible HW4 vehicles. Latest updates → |
| Estonia | FSD (Supervised) Approved | Yes (v14) | No | Recognised Dutch approval (May 2026). Rollout commencing on HW4 vehicles. Latest updates → |
| United Kingdom | Under Review | — | — | Not approved. RDW approval doesn't apply automatically in GB (VCA, 11 Sep 2026); GB needs its own approval. DfT safety-principles consultation closed 9 Sep 2026, outcome pending. Site target: H1 2027. Latest updates → |
| Norway | Awaiting EU: No National Recognition | — | — | Storting answer 16 Oct 2026: no national recognition of Tesla FSD (TAD). Norway waits for the EU decision and will follow under the EEA Agreement. Latest updates → |
| Saudi Arabia | Pending Regulatory Approval | — | — | Listed by Tesla as pending regulatory approval (CVPR June 2026). No customer FSD rollout yet. Latest updates → |
| China | Live (Supervised) | Yes (v14, limited) | No | Officially launched May 2026. Expanding on eligible vehicles. Latest updates → |
| United States | Live (Supervised) + Limited Robotaxi | Yes (v14) | v14 Lite | Supervised FSD widely available. Limited robotaxi pilot in Austin, Dallas and Houston, Texas. February 2026 NHTSA data showed zero at-fault Robotaxi incidents. California still requires safety drivers. Latest updates → |
| Mexico | Live (Supervised) | Yes (v14) | No | Available in line with U.S. rollout. |
| South Korea | FSD v14 Lite Rolling Out (HW3) | Yes (v14) | v14 Lite | FSD (Supervised) launched 23 Nov 2025 on US-built HW4 Model S/X. v14 Lite for HW3 since 10 Jul 2026 on US-built Model 3/Y. China-built cars not eligible. Latest updates → |
| Canada | Live (Supervised) | Yes (v14) | v14 Lite | Available in line with U.S. rollout on eligible vehicles. |
| Australia | Live (Supervised) | Yes (v14) | No | HW4 FSD Supervised live (v14 from Jun 2026). HW3 lite in active development - no release date. Latest updates → |
| Belgium | FSD (Supervised) Approved & Rolling Out | Yes (v14) | No | Approved 10 June 2026 by Flemish Mobility Minister Annick De Ridder following 5,000 km Flanders testing. Rollout active on eligible HW4 vehicles. Latest updates → |
| New Zealand | Live (Supervised) | Yes (v14) | No | Same as Australia (HW4 live; HW3 lite in development, no date). |
| Puerto Rico | Live (Supervised) | Yes (v14) | No | Available in line with U.S. rollout. |
| Denmark | FSD (Supervised) Approved & Rolling Out | Yes (v14) | No | Approved June 2026. Rollout active on eligible HW4 vehicles. Latest updates → |
| Slovenia | FSD (Supervised) Approved | Yes (v14) | No | Approved 7 September 2026 per Tesla Europe. Rollout will begin soon on eligible HW4 vehicles. Latest updates → |
| Slovakia | FSD (TAD) Approved | Yes (v14) | No | Approved 16 Oct 2026: recognised the Dutch RDW approval. Rollout date not announced. Latest updates → |
| Czech Republic | FSD (Supervised) Approved | Yes (v14) | No | Approved 21 September 2026 per Tesla Europe. Rollout will begin soon on eligible HW4 vehicles. Latest updates → |
| Croatia | FSD (Supervised) Approved | Yes (v14) | No | FSD Supervised approved 29 Sep 2026 (Tesla Europe). Rollout will begin soon. Latest updates → |
| European Union (Other) | Limited Approvals + Demo Rides | — | — | Netherlands, Lithuania, Estonia, Denmark, Belgium, Slovenia, Czechia, Croatia and Slovakia (16 Oct 2026) have approved. Most other countries still under review or awaiting EU/TCMV. Latest updates → |
| Japan | Public Road Testing | — | — | Active public road testing ongoing. Supervised launch targeted for late 2026. |
| Germany | Active Pilot + Awaiting EU | — | — | No customer FSD Supervised yet. Eifel pilot continues. Transport minister backs EU FSD approval; Tesla offered “Tesla Assisted Driving”. Latest updates → |
| France | Demo Rides + Awaiting EU | — | — | Limited supervised demo rides. More safety validation sought; awaiting EU/TCMV. Cautious, not a final no. Latest updates → |
| Italy | Engaged - Parliamentary Review | — | — | Ministry reviewing Tesla's FSD submission (Jul 2026); parliamentary inquiry open. Not approved. Latest updates → |
| Spain | Testing Active: Awaiting EU Coordination | — | — | No customer FSD Supervised yet. Ministry (Jul 2026): no unilateral move; coordinating with EU/Commission/DGT/UN; nothing imminent. Testing continues (~275k km, ~30 vehicles, zero serious incidents). Latest updates → |
| Sweden | Public Road Testing Approved | — | — | Supervised public road testing approved on state roads and select municipalities. Latest updates → |
| United Arab Emirates | Under Review | — | — | Sep 2026: RTA opens Dubai Mobility Labs (Silicon Oasis); Tesla among early trials. Still under review. Latest updates → |
| Israel | Supervised Trials Approved | — | — | Supervised FSD trials and demonstrations approved. No full customer launch date confirmed. Latest updates → |
| India | Regulatory Review | — | — | Currently under regulatory review. Limited testing and discussions ongoing. No commercial FSD (Supervised) approval yet. One-time FSD purchase ended 30 June 2026. Latest updates → |
| Taiwan | Application Submitted | — | — | Tesla has officially submitted its FSD (Supervised) application and entered the examination process. Latest updates → |
| Switzerland | Test Drives Approved (Level 2) | — | — | Test drives with FSD Supervised ongoing under ASTRA permit. Classified as Level 2+ system Latest updates → |
| Ireland | Engaged with Regulators | — | — | Working with authorities (Sep 2026) Latest updates → |
| Hong Kong | Regulatory Review | — | — | Currently under regulatory review. Limited autonomous vehicle trials ongoing. No commercial FSD (Supervised) approval granted yet. Latest updates → |
Data for guidance only. Always cross-check official Tesla and regulatory sources. Last updated: 17 October 2026
Based on official signals so far. Not a confirmed date.
Latest Articles
All articles →
Musk Hopes for EU-Wide Tesla FSD (Supervised) TAD Approval by Q1 2027
Elon Musk hopes for EU-wide approval of FSD (Supervised) TAD by Q1, but it's approved in 9 of 27 EU states and the TCMV vote it needs hasn't been scheduled.
Luxembourg Points to the EU on Tesla FSD (Supervised) TAD Approval
Mobility Minister Yuriko Backes says FSD (Supervised) TAD is driver assistance, Luxembourg had no part in the Dutch national procedure, and any change must follow EU procedures.
Norway Rules Out National Approval for Tesla FSD (TAD) and Will Wait for the EU
Norway's transport minister told the Storting on 16 October that Norway won't recognise Tesla Assisted Driving nationally and will wait for the EU decision, citing speed limit concerns.
One email a week, usually Friday. Approvals and regulator news. Want it instantly? That's on Patreon.
No spam. Unsubscribe any time.