Track The Rollout of Tesla FSD in the european union
| Country | Regulatory Body | Stance on Direct RDW Adoption | Details / Official Quote or Summary | Source Link |
|---|---|---|---|---|
| Netherlands ๐ณ๐ฑ | RDW | Adopted | Full national type approval granted April 10, 2026. Rollout started on HW4 cars (v2026.3.6). | Official RDW Statement |
| Belgium ๐ง๐ช | FOD Mobiliteit / Minister Crucke | Strongly supportive | Federal administration letter strongly backs FSD but confusion from authorities on regional vs federal level. | @Himuo_Gamer / SPF Mobilitรฉ et Transports |
| Denmark ๐ฉ๐ฐ | Fรฆrdselsstyrelsen | No conviction (confidential) | โWe can neither confirm nor denyโฆ cannot comment on processing another EU countryโs type approval due to confidentiality. Will follow Tesla & RDW announcements.โ | Screenshot of official reply |
| Sweden ๐ธ๐ช | Swedish Transport Administration (Trafikverket) | No conviction / Analysis ongoing | โThe analysis is still ongoing.โ No timeline given (only ~1 working day since RDW approval). | Official reply screenshot |
| Ireland ๐ฎ๐ช | NSAI (National Standards Authority of Ireland) | Requires Tesla to progress | The NSAI states they require Tesla to submit an application for approval under Article 39 | Email screenshots |
| Spain ๐ช๐ธ | DGT (Direcciรณn General de Trรกfico) | Pending / Request sent | Formal letter sent requesting status, timeline, and promotion of mutual recognition for road safety. No reply yet. | Letter to DGT screenshot |
| Italy ๐ฎ๐น | Ministry of Transport / MIT | Cautious / Likely wait for EU | Ministry taking โcautious wayโ as they were not directly involved; waiting for May EU technical committee. | Public comments on cautious stance |
| Germany ๐ฉ๐ช | KBA (Kraftfahrt-Bundesamt) | No public statement yet | Prior close cooperation with RDW noted; expected to fast-track national recognition (4-8 weeks typical). | |
| France ๐ซ๐ท | UTAC / Ministry of Transport / CNRV | Awaiting the vote in the European Commission | Expected to follow quickly via mutual recognition (major market). | Public comments via @TeslaStars |
| Austria ๐ฆ๐น | BMK / KBA equivalent | No public statement found | โ | โ |
| Bulgaria ๐ง๐ฌ | โ | No public statement found | โ | โ |
| Croatia ๐ญ๐ท | โ | No public statement found | โ | โ |
| Cyprus ๐จ๐พ | โ | No public statement found | โ | โ |
| Czech Republic ๐จ๐ฟ | โ | No public statement found | โ | โ |
| Estonia ๐ช๐ช | VTD | Under consideration | Tesla have reached out to the Estonian VTD | Public comments via @bartosz |
| Finland ๐ซ๐ฎ | Traficom | No public statement found | โ | โ |
| Greece ๐ฌ๐ท | โ | No public statement found | โ | โ |
| Hungary ๐ญ๐บ | โ | No public statement found | โ | โ |
| Latvia ๐ฑ๐ป | โ | No public statement found | โ | โ |
| Lithuania ๐ฑ๐น | โ | No public statement found | โ | โ |
| Luxembourg ๐ฑ๐บ | โ | No public statement found | โ | โ |
| Malta ๐ฒ๐น | โ | No public statement found | โ | โ |
| Poland ๐ต๐ฑ | Transportowego Dozoru Technicznego (TDT) | No public statement found | โ | โ |
| Portugal ๐ต๐น | โ | No public statement found | โ | โ |
| Romania ๐ท๐ด | โ | No public statement found | โ | โ |
| Slovakia ๐ธ๐ฐ | โ | No public statement found | โ | โ |
| Slovenia ๐ธ๐ฎ | โ | No public statement found | โ | โ |
Last Updated: 16 April 2026